The Album AM DX-test was a huge succes, last week on 1251 kHz and October 11/12 with offset due to pirate station Radio North on 843/844 kHz.
Most of these listening amateurs (and many more under 500 km) posted twice because they could hear Album AM on both frequencies.
Till the next DX announcement, maybe you can hear Album AM on 846 kHz during normal evening operations with morse ID and/or test tones.
Watch the video of Igor from Murom Russia, clear reception of Phil Collins on a Belka RX and Tecsun AN-200 at a distance of 2411 km (1498 miles)!!
Thanks for the reception reports! All reception reports above 500 km:
Paul – Billingham | UK | 566 km
Les – Kirk Michael | Isle of Man | 743 km
Roberto – Vercelli | Italy | 734 km
Francesco – Brescia | Italy | 760 km
Mauro – Buccinasco | Italy | 772 km
Andrea – Borgetto | Italy | 880 km
Hans – Sandnes | Norway | 798 km
Gunnar – Motala | Sweden | 984 km (via SDR Arvika)
Lars – Täby | Sweden | 1167 km
Arvid – Kristiansand | Norway | 1318 km (via SDR Smøla)
Ilkka – Turku | Finland | 1418 km
Hannu – Eurajoki | Finland | 1446 km
Kari – Porvoo | Finland | 1578 km
Igor – Murom | Russia | 2411 km 🙂 !!
